CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1  X3 X4 X5 X6 13627803093
CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1  X3 X4 X5 X6 13627803093
CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1  X3 X4 X5 X6 13627803093
CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1  X3 X4 X5 X6 13627803093
CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1  X3 X4 X5 X6 13627803093

Our Warehouse

Start-EComposer-custom-liquid-pickup

Pickup available at Unit 10 Black Lake.

Usually ready in 1 hour

CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1 X3 X4 X5 X6 13627803093

  • Unit 10 Black Lake

    Pickup available, usually ready in 1 hour

    Unit 10 Black Lake
    West Bromwich B70 0PL
    United Kingdom

    01215537155

End-EComposer-custom-liquid-pickup

CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1 X3 X4 X5 X6 13627803093

Β£12.49 GBP
Sale {price}%

26 items left in stock

Sku: CS 36

Estimated Delivery

Order in the next [hour] to get it between [date_start] and [date_end]

Guarantee safe & secure checkout

4u_payment_methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shop with Confidence!

Happy_Buyers_Reviews
CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1  X3 X4 X5 X6 13627803093
CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1  X3 X4 X5 X6 13627803093
CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1  X3 X4 X5 X6 13627803093
CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1  X3 X4 X5 X6 13627803093
CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1  X3 X4 X5 X6 13627803093

CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1 X3 X4 X5 X6 13627803093

Β£12.49 GBP
Sale {price}%

26 items left in stock

Sku: CS 36

Estimated Delivery

Order in the next [hour] to get it between [date_start] and [date_end]
Start-EComposer-custom-liquid-pickup

Pickup available at Unit 10 Black Lake.

Usually ready in 1 hour

CAMSHAFT POSITION SENSOR FOR BMW 1 2 3 4 5 6 7 X1 X3 X4 X5 X6 13627803093

  • Unit 10 Black Lake

    Pickup available, usually ready in 1 hour

    Unit 10 Black Lake
    West Bromwich B70 0PL
    United Kingdom

    01215537155

End-EComposer-custom-liquid-pickup

Guarantee safe & secure checkout

4u_payment_methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shop with Confidence!

Happy_Buyers_Reviews

Item Details

Description & Fitment

Delivery Info

Return & Refund

Brand: 4U Car Parts Ltd
Condition: New
Warranty: 1 Year
Type: Camshaft Position Sensor
Universal Fitment: No
Performance Part: No
Classic Part: No
EAN: Does not apply
Position: Engine Compartments

Manufacturer No (OE): 7832990RMP
Reference OE/OEM Number: 39300-2A000 9670930001

EAN : 0658606814363
UPC : 658606814363

REG & VIN: Please We Need REG & VIN before ordering to avoid sending you wrong part!
Vehicle Body Fuel From To Drive Valves BHP KW
BMW 1 (E81) 116 d Hatchback Diesel 11/2008 12/2011 RWD 16 116 85
BMW 1 (E81) 118 d Hatchback Diesel 09/2006 12/2011 RWD 16 143 105
BMW 1 (E81) 118 d Hatchback Diesel 09/2006 12/2011 RWD 16 136 100
BMW 1 (E81) 120 d Hatchback Diesel 03/2007 12/2011 RWD 16 163 120
Engine Code: N47 D20 A
BMW 1 (E81) 120 d Hatchback Diesel 03/2007 12/2011 RWD 16 177 130
BMW 1 (E81) 123 d Hatchback Diesel 03/2007 12/2011 RWD 16 204 150
BMW 1 (E87) 116 d Hatchback Diesel 03/2009 06/2011 RWD 16 116 85
BMW 1 (E87) 118 d Hatchback Diesel 03/2007 06/2011 RWD 16 136 100
BMW 1 (E87) 118 d Hatchback Diesel 03/2007 06/2011 RWD 16 143 105
BMW 1 (E87) 120 d Hatchback Diesel 06/2004 06/2011 RWD 16 163 120
Engine Code: N47 D20 A
BMW 1 (E87) 120 d Hatchback Diesel 03/2007 06/2011 RWD 16 177 130
Engine Code: N47 D20 A
BMW 1 (E87) 123 d Hatchback Diesel 03/2007 06/2011 RWD 16 204 150
BMW 1 Convertible (E88) 118 d Convertible Diesel 09/2008 12/2013 RWD 16 143 105
BMW 1 Convertible (E88) 118 d Convertible Diesel 09/2008 12/2013 RWD 16 136 100
BMW 1 Convertible (E88) 120 d Convertible Diesel 03/2008 12/2013 RWD 16 177 130
BMW 1 Convertible (E88) 120 d Convertible Diesel 03/2008 12/2013 RWD 16 163 120
BMW 1 Convertible (E88) 120 d Convertible Diesel 03/2008 12/2013 RWD 16 197 145
BMW 1 Convertible (E88) 123 d Convertible Diesel 09/2008 12/2013 RWD 16 204 150
Engine Code: N47 D20 B
BMW 1 Coupe (E82) 118 d Coupe Diesel 09/2009 10/2013 RWD 16 136 100
BMW 1 Coupe (E82) 118 d Coupe Diesel 09/2009 10/2013 RWD 16 143 105
BMW 1 Coupe (E82) 120 d Coupe Diesel 09/2007 10/2013 RWD 16 177 130
BMW 1 Coupe (E82) 120 d Coupe Diesel 09/2007 10/2013 RWD 16 163 120
BMW 1 Coupe (E82) 123 d Coupe Diesel 10/2007 09/2013 RWD 16 204 150
Engine Code: N47 D20 B
BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 11/2012 06/2015 RWD 16 95 70
BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03/2012 02/2015 RWD 16 116 85
BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 07/2011 02/2015 RWD 16 116 85
BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 07/2011 06/2019 RWD 16 136 100
BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 07/2011 02/2015 RWD 16 143 105
BMW 1 Sports Hatch (F20) 118 d xDrive Hatchback Diesel 07/2013 02/2015 AWD 16 143 105
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 07/2011 06/2019 RWD 16 163 120
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 07/2011 02/2015 RWD 16 184 135
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 07/2011 02/2015 RWD 16 200 147
BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 11/2012 02/2015 AWD 16 184 135
BMW 1 Sports Hatch (F20) 120 d xDrive Hatchback Diesel 11/2012 02/2015 AWD 16 200 147
BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2012 06/2019 RWD 16 211 155
BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2012 02/2015 RWD 16 218 160
BMW 1 Sports Hatch (F21) 114 d Hatchback Diesel 07/2012 05/2019 RWD 16 95 70
BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 12/2011 02/2015 RWD 16 116 85
BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 07/2012 02/2015 RWD 16 116 85
BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 12/2011 06/2019 RWD 16 136 100
BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 12/2011 02/2015 RWD 16 143 105
BMW 1 Sports Hatch (F21) 118 d xDrive Hatchback Diesel 05/2013 02/2015 AWD 16 143 105
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 07/2012 06/2019 RWD 16 163 120
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 07/2012 02/2015 RWD 16 184 135
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 01/2012 02/2015 RWD 16 200 147
BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 02/2012 02/2015 AWD 16 184 135
BMW 1 Sports Hatch (F21) 120 d xDrive Hatchback Diesel 01/2012 02/2015 AWD 16 200 147
BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 12/2011 05/2019 RWD 16 211 155
BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 12/2011 02/2015 RWD 16 218 160
BMW 2 Coupe (F22, F87) 218 d Coupe Diesel 03/2014 06/2015 RWD 16 143 105
BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 10/2013 06/2017 RWD 16 184 135
BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 10/2012 11/2014 RWD 16 200 147
BMW 2 Coupe (F22, F87) 225 d Coupe Diesel 01/2014 06/2017 RWD 16 218 160
BMW 3 (E90) 316 d Saloon Diesel 07/2009 12/2011 RWD 16 116 85
BMW 3 (E90) 318 d Saloon Diesel 09/2007 10/2011 RWD 16 136 100
BMW 3 (E90) 318 d Saloon Diesel 02/2007 10/2011 RWD 16 143 105
BMW 3 (E90) 320 d Saloon Diesel 12/2004 10/2011 RWD 16 163 120
Engine Code: N47 D20 C
BMW 3 (E90) 320 d Saloon Diesel 09/2007 02/2010 RWD 16 177 130
BMW 3 (E90) 320 d Saloon Diesel 03/2010 10/2011 RWD 16 184 135
BMW 3 (E90) 320 d xDrive Saloon Diesel 09/2008 10/2011 AWD 16 163 120
BMW 3 (E90) 320 d xDrive Saloon Diesel 09/2008 02/2010 AWD 16 177 130
BMW 3 (E90) 320 d xDrive Saloon Diesel 03/2010 10/2011 AWD 16 184 135
BMW 3 (E90) 325 d Saloon Diesel 03/2010 10/2011 RWD 24 204 150
BMW 3 (E90) 330 d Saloon Diesel 09/2008 10/2011 RWD 24 245 180
BMW 3 (E90) 330 d Saloon Diesel 09/2005 12/2011 RWD 24 211 155
BMW 3 (E90) 330 d xDrive Saloon Diesel 09/2008 10/2011 AWD 24 245 180
BMW 3 (E90) 330 i Saloon Petrol 12/2004 10/2011 RWD 24 258 190
BMW 3 (F30, F80) 316 d Saloon Diesel 03/2012 10/2018 RWD 16 116 85
BMW 3 (F30, F80) 318 d Saloon Diesel 03/2012 06/2015 RWD 16 143 105
BMW 3 (F30, F80) 318 d Saloon Diesel 03/2012 10/2018 RWD 16 136 100
BMW 3 (F30, F80) 318 d xDrive Saloon Diesel 07/2013 06/2015 AWD 16 143 105
BMW 3 (F30, F80) 320 d Saloon Diesel 11/2011 03/2016 RWD 16 184 135
BMW 3 (F30, F80) 320 d Saloon Diesel 11/2011 10/2018 RWD 16 163 120
BMW 3 (F30, F80) 320 d Saloon Diesel 11/2011 03/2016 RWD 16 200 147
BMW 3 (F30, F80) 320 d xDrive Saloon Diesel 08/2012 10/2018 AWD 16 163 120
BMW 3 (F30, F80) 320 d xDrive Saloon Diesel 08/2012 06/2015 AWD 16 184 135
BMW 3 (F30, F80) 320 d xDrive Saloon Diesel 08/2012 06/2015 AWD 16 200 147
BMW 3 (F30, F80) 325 d Saloon Diesel 03/2013 02/2016 RWD 16 218 160
BMW 3 (F30, F80) 325 d Saloon Diesel 03/2013 02/2016 RWD 16 211 155
BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 258 190
BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 286 210
BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 258 190
BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 286 210
BMW 3 (F30, F80) 335 d xDrive Saloon Diesel 07/2013 10/2018 AWD 24 313 230
BMW 3 Convertible (E93) 320 d Convertible Diesel 03/2008 02/2010 RWD 16 177 130
BMW 3 Convertible (E93) 320 d Convertible Diesel 03/2010 10/2013 RWD 16 184 135
BMW 3 Convertible (E93) 320 d Convertible Diesel 01/2008 12/2013 RWD 16 163 120
BMW 3 Convertible (E93) 320 d Convertible Diesel 03/2010 10/2013 RWD 16 200 147
BMW 3 Convertible (E93) 320 d Convertible Diesel 09/2007 02/2010 RWD 16 197 145
BMW 3 Convertible (E93) 325 d Convertible Diesel 09/2009 09/2013 RWD 24 204 150
BMW 3 Convertible (E93) 330 d Convertible Diesel 01/2009 09/2013 RWD 24 245 180
BMW 3 Coupe (E92) 320 d Coupe Diesel 09/2006 02/2010 RWD 16 177 130
BMW 3 Coupe (E92) 320 d Coupe Diesel 03/2010 06/2013 RWD 16 184 135
BMW 3 Coupe (E92) 320 d Coupe Diesel 03/2007 06/2013 RWD 16 163 120
BMW 3 Coupe (E92) 320 d Coupe Diesel 03/2010 06/2013 RWD 16 200 147
BMW 3 Coupe (E92) 320 d Coupe Diesel 09/2006 02/2010 RWD 16 197 145
BMW 3 Coupe (E92) 320 d xDrive Coupe Diesel 09/2008 02/2010 AWD 16 177 130
BMW 3 Coupe (E92) 320 d xDrive Coupe Diesel 03/2010 06/2013 AWD 16 184 135
BMW 3 Coupe (E92) 320 d xDrive Coupe Diesel 03/2010 06/2013 AWD 16 200 147
BMW 3 Coupe (E92) 320 d xDrive Coupe Diesel 09/2008 02/2010 AWD 16 197 145
BMW 3 Coupe (E92) 320 d xDrive Coupe Diesel 09/2008 06/2013 AWD 16 163 120
BMW 3 Coupe (E92) 325 d Coupe Diesel 09/2009 06/2013 RWD 24 204 150
BMW 3 Coupe (E92) 330 d Coupe Diesel 01/2009 06/2013 RWD 24 245 180
BMW 3 Coupe (E92) 330 d xDrive Coupe Diesel 02/2010 06/2013 AWD 24 245 180
BMW 3 Coupe (E92) 330 xd Coupe Diesel 03/2008 02/2010 AWD 24 245 180
BMW 3 Gran Turismo (F34) 318 d Hatchback Diesel 03/2013 06/2015 RWD 16 143 105
BMW 3 Gran Turismo (F34) 318 d Hatchback Diesel 03/2013 06/2015 RWD 16 136 100
BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 03/2013 06/2015 RWD 16 163 120
BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 03/2013 06/2015 RWD 16 184 135
BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 03/2013 06/2015 RWD 16 200 147
BMW 3 Gran Turismo (F34) 320 d xDrive Hatchback Diesel 07/2013 06/2015 AWD 16 184 135
BMW 3 Gran Turismo (F34) 320 d xDrive Hatchback Diesel 07/2013 06/2015 AWD 16 200 147
BMW 3 Gran Turismo (F34) 320 d xDrive Hatchback Diesel 07/2013 06/2015 AWD 16 163 120
BMW 3 Gran Turismo (F34) 325 d Hatchback Diesel 07/2013 06/2016 RWD 16 211 155
BMW 3 Gran Turismo (F34) 325 d Hatchback Diesel 07/2013 06/2016 RWD 16 218 160
BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 on RWD 24 258 190
BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 on RWD 24 286 210
BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 on AWD 24 258 190
BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 on AWD 24 286 210
BMW 3 Gran Turismo (F34) 335 d xDrive Hatchback Diesel 03/2014 on AWD 24 313 230
BMW 3 Touring (E91) 316 d Estate Diesel 09/2009 06/2012 RWD 16 116 85
BMW 3 Touring (E91) 318 d Estate Diesel 07/2007 06/2012 RWD 16 136 100
BMW 3 Touring (E91) 318 d Estate Diesel 09/2007 06/2012 RWD 16 143 105
BMW 3 Touring (E91) 320 d Estate Diesel 06/2005 06/2012 RWD 16 163 120
Engine Code: N47 D20 A; Engine Code: N47 D20 C
BMW 3 Touring (E91) 320 d Estate Diesel 12/2004 08/2007 RWD 16 150 110
BMW 3 Touring (E91) 320 d Estate Diesel 02/2007 12/2010 RWD 16 177 130
BMW 3 Touring (E91) 320 d Estate Diesel 03/2010 05/2012 RWD 16 184 135
BMW 3 Touring (E91) 320 d Estate Diesel 03/2010 05/2012 RWD 16 200 147
BMW 3 Touring (E91) 320 d Estate Diesel 02/2007 02/2010 RWD 16 197 145
BMW 3 Touring (E91) 320 d xDrive Estate Diesel 09/2008 02/2010 AWD 16 177 130
BMW 3 Touring (E91) 320 d xDrive Estate Diesel 03/2010 06/2012 AWD 16 184 135
BMW 3 Touring (E91) 320 d xDrive Estate Diesel 07/2009 06/2012 AWD 16 163 120
BMW 3 Touring (E91) 320 d xDrive Estate Diesel 03/2010 05/2012 AWD 16 200 147
BMW 3 Touring (E91) 320 d xDrive Estate Diesel 02/2008 02/2010 AWD 16 197 145
BMW 3 Touring (E91) 325 d Estate Diesel 02/2010 06/2012 RWD 24 204 150
BMW 3 Touring (E91) 330 d Estate Diesel 02/2008 05/2012 RWD 24 245 180
BMW 3 Touring (E91) 330 d xDrive Estate Diesel 01/2009 06/2012 AWD 24 245 180
BMW 3 Touring (F31) 316 d Estate Diesel 11/2012 06/2019 RWD 16 116 85
BMW 3 Touring (F31) 318 d Estate Diesel 11/2012 06/2015 RWD 16 143 105
BMW 3 Touring (F31) 318 d Estate Diesel 11/2012 06/2019 RWD 16 136 100
BMW 3 Touring (F31) 318 d xDrive Estate Diesel 07/2013 06/2015 AWD 16 143 105
BMW 3 Touring (F31) 320 d Estate Diesel 07/2012 02/2016 RWD 16 184 135
BMW 3 Touring (F31) 320 d Estate Diesel 07/2012 06/2019 RWD 16 163 120
BMW 3 Touring (F31) 320 d Estate Diesel 07/2012 02/2016 RWD 16 200 147
BMW 3 Touring (F31) 320 d xDrive Estate Diesel 03/2013 06/2015 AWD 16 184 135
BMW 3 Touring (F31) 320 d xDrive Estate Diesel 03/2013 06/2015 AWD 16 200 147
BMW 3 Touring (F31) 320 d xDrive Estate Diesel 03/2013 06/2019 AWD 16 163 120
BMW 3 Touring (F31) 325 d Estate Diesel 03/2013 02/2016 RWD 16 218 160
BMW 3 Touring (F31) 325 d Estate Diesel 03/2013 02/2016 RWD 16 211 155
BMW 3 Touring (F31) 330 d Estate Diesel 07/2012 06/2019 RWD 24 258 190
BMW 3 Touring (F31) 330 d Estate Diesel 07/2012 06/2019 RWD 24 286 210
BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 06/2019 AWD 24 258 190
BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 06/2019 AWD 24 286 210
BMW 3 Touring (F31) 335 d xDrive Estate Diesel 11/2013 06/2019 AWD 24 313 230
BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 10/2013 06/2015 RWD 16 184 135
BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 10/2013 06/2015 RWD 16 200 147
BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 11/2013 07/2020 RWD 16 163 120
Engine Code: N47 D20 C
BMW 4 Convertible (F33, F83) 425 d Convertible Diesel 07/2014 02/2016 RWD 16 218 160
BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 258 190
BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 07/2020 RWD 24 286 210
BMW 4 Convertible (F33, F83) 435 d xDrive Convertible Diesel 07/2014 07/2020 AWD 24 313 230
BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 07/2013 02/2015 RWD 16 184 135
BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 07/2013 06/2020 RWD 16 163 120
Engine Code: N47 D20 C
BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 07/2013 03/2015 RWD 16 200 147
BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 11/2013 02/2015 AWD 16 184 135
BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 11/2013 06/2020 AWD 16 163 120
BMW 4 Coupe (F32, F82) 420 d xDrive Coupe Diesel 11/2013 03/2015 AWD 16 200 147
BMW 4 Coupe (F32, F82) 425 d Coupe Diesel 03/2014 02/2016 RWD 16 218 160
BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 258 190
BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 06/2020 RWD 24 286 210
BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 258 190
BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 06/2020 AWD 24 286 210
BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel 11/2013 06/2020 AWD 24 313 230
Quantity: 2
BMW 4 Coupe (F32, F82) 435 i Coupe Petrol 07/2013 02/2016 RWD 24 306 225
BMW 4 Coupe (F32, F82) 435 i Coupe Petrol 07/2013 02/2016 RWD 24 340 250
BMW 4 Coupe (F32, F82) 435 i xDrive Coupe Petrol 07/2013 02/2016 AWD 24 306 225
BMW 4 Coupe (F32, F82) 435 i xDrive Coupe Petrol 07/2013 02/2016 AWD 24 340 250
BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 03/2014 06/2015 RWD 16 143 105
BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 03/2014 12/2020 RWD 16 136 100
Engine Code: N47 D20 C
BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2014 02/2015 RWD 16 184 135
BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2014 12/2020 RWD 16 163 120
Engine Code: N47 D20 C
BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2014 02/2015 RWD 16 200 147
BMW 4 Gran Coupe (F36) 420 d xDrive Coupe Diesel 03/2014 02/2015 AWD 16 184 135
BMW 4 Gran Coupe (F36) 420 d xDrive Coupe Diesel 03/2014 12/2020 AWD 16 163 120
Engine Code: N47 D20 C
BMW 4 Gran Coupe (F36) 420 d xDrive Coupe Diesel 03/2014 02/2015 AWD 16 200 147
BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 258 190
BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 12/2020 RWD 24 286 210
BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 258 190
BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 286 210
BMW 4 Gran Coupe (F36) 435 d xDrive Coupe Diesel 07/2014 12/2020 AWD 24 313 230
BMW 5 (E60) 520 d Saloon Diesel 09/2005 12/2009 RWD 16 163 120
Engine Code: N47 D20 C
BMW 5 (E60) 520 d Saloon Diesel 09/2007 12/2009 RWD 16 177 130
BMW 5 (F10) 518 d Saloon Diesel 07/2013 06/2014 RWD 16 143 105
BMW 5 (F10) 518 d Saloon Diesel 07/2013 10/2016 RWD 16 136 100
BMW 5 (F10) 520 d Saloon Diesel 06/2010 06/2014 RWD 16 184 135
BMW 5 (F10) 520 d Saloon Diesel 06/2010 10/2016 RWD 16 163 120
BMW 5 (F10) 520 d Saloon Diesel 06/2010 06/2014 RWD 16 200 147
BMW 5 (F10) 520 d Saloon Diesel 01/2013 06/2014 RWD 16 136 100
BMW 5 (F10) 520 d xDrive Saloon Diesel 07/2013 06/2014 AWD 16 184 135
BMW 5 (F10) 520 d xDrive Saloon Diesel 10/2013 10/2016 AWD 16 163 120
BMW 5 (F10) 520 d xDrive Saloon Diesel 01/2013 06/2014 AWD 16 200 147
BMW 5 (F10) 520 d xDrive Saloon Diesel 01/2013 06/2014 AWD 16 136 100
BMW 5 (F10) 525 d Saloon Diesel 09/2011 10/2016 RWD 16 211 155
BMW 5 (F10) 525 d Saloon Diesel 09/2011 10/2016 RWD 16 218 160
BMW 5 (F10) 525 d Saloon Diesel 03/2010 08/2011 RWD 24 204 150
BMW 5 (F10) 525 d xDrive Saloon Diesel 09/2011 10/2016 AWD 16 211 155
BMW 5 (F10) 525 d xDrive Saloon Diesel 09/2011 10/2016 AWD 16 218 160
BMW 5 (F10) 530 d Saloon Diesel 09/2011 10/2016 RWD 24 258 190
BMW 5 (F10) 530 d Saloon Diesel 01/2010 08/2011 RWD 24 245 180
BMW 5 (F10) 530 d Saloon Diesel 09/2010 10/2016 RWD 24 286 210
BMW 5 (F10) 530 d xDrive Saloon Diesel 03/2011 10/2016 AWD 24 258 190
BMW 5 (F10) 530 d xDrive Saloon Diesel 03/2011 10/2016 AWD 24 286 210
BMW 5 (F10) 535 d Saloon Diesel 09/2011 10/2016 RWD 24 313 230
BMW 5 (F10) 535 d Saloon Diesel 09/2010 08/2011 RWD 24 299 220
BMW 5 (F10) 535 d xDrive Saloon Diesel 09/2011 10/2016 AWD 24 313 230
BMW 5 (F10) M 550 d xDrive Saloon Diesel 03/2012 10/2016 AWD 24 381 280
BMW 5 Gran Turismo (F07) 520 d Hatchback Diesel 04/2011 02/2017 RWD 16 184 135
BMW 5 Gran Turismo (F07) 520 d Hatchback Diesel 07/2012 06/2013 RWD 16 163 120
BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel 09/2010 02/2017 RWD 24 211 155
BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel 08/2009 06/2012 RWD 24 245 180
BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel 07/2012 02/2017 RWD 24 258 190
BMW 5 Gran Turismo (F07) 530 d xDrive Hatchback Diesel 06/2010 06/2012 AWD 24 245 180
BMW 5 Gran Turismo (F07) 530 d xDrive Hatchback Diesel 07/2012 02/2017 AWD 24 258 190
BMW 5 Gran Turismo (F07) 535 d Hatchback Diesel 03/2010 06/2012 RWD 24 299 220
BMW 5 Gran Turismo (F07) 535 d Hatchback Diesel 07/2012 02/2017 RWD 24 313 230
BMW 5 Gran Turismo (F07) 535 d xDrive Hatchback Diesel 03/2010 06/2012 AWD 24 299 220
BMW 5 Gran Turismo (F07) 535 d xDrive Hatchback Diesel 07/2012 02/2017 AWD 24 313 230
BMW 5 Touring (E61) 520 d Estate Diesel 04/2005 05/2010 RWD 16 163 120
Engine Code: N47 D20 C
BMW 5 Touring (E61) 520 d Estate Diesel 09/2007 05/2010 RWD 16 177 130
BMW 5 Touring (F11) 518 d Estate Diesel 07/2013 06/2014 RWD 16 143 105
BMW 5 Touring (F11) 518 d Estate Diesel 07/2013 02/2017 RWD 16 136 100
BMW 5 Touring (F11) 520 d Estate Diesel 06/2010 06/2014 RWD 16 184 135
BMW 5 Touring (F11) 520 d Estate Diesel 06/2010 02/2017 RWD 16 163 120
BMW 5 Touring (F11) 520 d Estate Diesel 06/2010 06/2014 RWD 16 200 147
BMW 5 Touring (F11) 520 d xDrive Estate Diesel 07/2013 06/2014 AWD 16 184 135
BMW 5 Touring (F11) 520 d xDrive Estate Diesel 07/2014 02/2017 AWD 16 163 120
BMW 5 Touring (F11) 520 d xDrive Estate Diesel 07/2013 06/2014 AWD 16 200 147
BMW 5 Touring (F11) 525 d Estate Diesel 09/2011 02/2017 RWD 16 218 160
BMW 5 Touring (F11) 525 d Estate Diesel 09/2010 08/2011 RWD 24 204 150
BMW 5 Touring (F11) 525 d Estate Diesel 09/2011 02/2017 RWD 16 211 155
BMW 5 Touring (F11) 525 d xDrive Estate Diesel 07/2013 02/2017 AWD 16 218 160
BMW 5 Touring (F11) 525 d xDrive Estate Diesel 07/2013 02/2017 AWD 16 211 155
BMW 5 Touring (F11) 530 d Estate Diesel 09/2011 02/2017 RWD 24 258 190
BMW 5 Touring (F11) 530 d Estate Diesel 06/2010 08/2011 RWD 24 245 180
BMW 5 Touring (F11) 530 d Estate Diesel 09/2011 02/2017 RWD 24 286 210
BMW 5 Touring (F11) 530 d xDrive Estate Diesel 03/2011 02/2017 AWD 24 258 190
BMW 5 Touring (F11) 530 d xDrive Estate Diesel 03/2011 02/2017 AWD 24 286 210
BMW 5 Touring (F11) 535 d Estate Diesel 09/2011 02/2017 RWD 24 313 230
BMW 5 Touring (F11) 535 d Estate Diesel 09/2010 08/2011 RWD 24 299 220
BMW 5 Touring (F11) 535 d xDrive Estate Diesel 09/2011 02/2017 AWD 24 313 230
